Model | Voltage(V) | Capacity(Ah) | Dimension | Terminal | Weight | |||
Length | Width | Height | Total Height | |||||
mm | mm | mm | mm | kg | ||||
DJ6-100G | 6 | 100 | 195 | 170 | 207 | 210 | F11 | 15.5 |
DJ6-180G | 6 | 180 | 306 | 168 | 220 | 226 | F12 | 27.5 |
DJ6-200SG | 6 | 200 | 306 | 168 | 220 | 226 | F12 | 29 |
DJ6-200G | 6 | 200 | 260 | 180 | 247 | 250 | F12 | 30 |
DJ6-220G | 6 | 220 | 243 | 187 | 253 | 276 | F12 | 32 |
DJ6-225G | 6 | 225 | 320 | 176 | 225 | 229 | F12 | 32 |
DJ6-300G | 6 | 300 | 295 | 178 | 345 | 350 | F12 | 46 |
DJ12-33G | 12 | 33 | 195 | 130 | 155 | 168 | F11 | 10.2 |
DJ12-38G | 12 | 38 | 197 | 165 | 170 | 170 | F11 | 12.3 |
DJ12-40G | 12 | 40 | 197 | 165 | 170 | 170 | F11 | 13 |
DJ12-45G | 12 | 45 | 197 | 165 | 170 | 170 | F11 | 14 |
DJ12-50G | 12 | 50 | 229 | 138 | 208 | 212 | F11 | 16 |
DJ12-55G | 12 | 55 | 229 | 138 | 208 | 212 | F11 | 17 |
DJ12-65G | 12 | 65 | 350 | 167 | 179 | 179 | F11 | 20.5 |
DJ12-70G | 12 | 70 | 260 | 169 | 208 | 212 | F11 | 22 |
DJ12-75G | 12 | 75 | 260 | 169 | 208 | 212 | F11 | 22.5 |
DJ12-80G | 12 | 80 | 350 | 167 | 179 | 179 | F11 | 23 |
DJ12-90G | 12 | 90 | 306 | 169 | 208 | 212 | F11 | 26.5 |
DJ12-95G | 12 | 95 | 328 | 171 | 214 | 220 | F12 | 28 |
DJ12-100G | 12 | 100 | 328 | 171 | 214 | 220 | F12 | 29 |
DJ12-100G | 12 | 100 | 328 | 171 | 214 | 220 | F12 | 30 |
DJ12-120SG | 12 | 120 | 328 | 171 | 214 | 220 | F12 | 32.5 |
DJ12-120G | 12 | 120 | 410 | 176 | 227 | 227 | F12 | 34 |
DJ12-120G | 12 | 120 | 410 | 176 | 227 | 227 | F12 | 35 |
DJ12-134G | 12 | 134 | 342 | 172 | 273 | 277 | F12 | 42 |
DJ12-150G | 12 | 150 | 485 | 172 | 240 | 240 | F12 | 42.5 |
DJ12-150G | 12 | 150 | 485 | 172 | 240 | 240 | F12 | 46 |
DJ12-180G | 12 | 180 | 522 | 238 | 218 | 222 | F12 | 54 |
DJ12-200G | 12 | 200 | 522 | 238 | 218 | 222 | F12 | 59 |
DJ12-200G | 12 | 200 | 522 | 238 | 218 | 222 | F12 | 60 |
DJ12-220G | 12 | 220 | 522 | 238 | 218 | 222 | F12 | 63 |
DJ12-225G | 12 | 225 | 522 | 238 | 218 | 222 | F12 | 64 |
DJ12-230G | 12 | 230 | 520 | 269 | 203 | 208 | F12 | 66 |
DJ12-250G | 12 | 250 | 520 | 269 | 220 | 220 | F12 | 70 |
DJ12-260G | 12 | 260 | 520 | 269 | 220 | 220 | F12 | 72 |
DJ12-50FTG | 12 | 50 | 277 | 106 | 221 | 221 | F11 | 17 |
DJ12-55FTG | 12 | 55 | 277 | 106 | 221 | 221 | F11 | 17.5 |
DJ12-75FTG | 12 | 75 | 564 | 115 | 189 | 189 | F11 | 27 |
DJ12-100FTG | 12 | 100 | 508 | 110 | 223 | 238 | F12 | 31 |
DJ12-105FTG | 12 | 105 | 395 | 110 | 286 | 286 | F12 | 31.5 |
DJ12-125FTG | 12 | 125 | 436 | 108 | 317 | 317 | F12 | 34.5 |
DJ12-150FTG | 12 | 150 | 551 | 110 | 287 | 287 | F12 | 46.5 |
DJ12-155FTG | 12 | 155 | 551 | 110 | 287 | 287 | F12 | 47.5 |
DJ12-180FTG | 12 | 180 | 546 | 126 | 317 | 317 | F12 | 56 |
DJ12-200FTG | 12 | 200 | 560 | 126 | 280 | 280 | F12 | 59 |
DJ2-50G | 2 | 50 | 160 | 49 | 166 | 166 | F13 | 3 |
DJ2-100G | 2 | 100 | 171 | 72 | 206 | 211 | F10 | 6 |
DJ2-150G | 2 | 150 | 172 | 102 | 205 | 227 | F10 | 8.3 |
DJ2-200G | 2 | 200 | 173 | 111 | 330 | 364 | F10 | 13 |
DJ2-250G | 2 | 250 | 173 | 111 | 330 | 364 | F10 | 15 |
DJ2-300G | 2 | 300 | 171 | 151 | 330 | 364 | F10 | 18.5 |
DJ2-400G | 2 | 400 | 210 | 176 | 330 | 367 | F10 | 25.5 |
DJ2-500G | 2 | 500 | 241 | 175 | 330 | 365 | F10 | 31 |
DJ2-600G | 2 | 600 | 302 | 175 | 330 | 367 | F10 | 36.5 |
DJ2-800G | 2 | 800 | 410 | 175 | 330 | 367 | F10 | 51 |
DJ2-1000G | 2 | 1000 | 475 | 175 | 330 | 367 | F10 | 61 |
DJ2-1200G | 2 | 1200 | 475 | 175 | 330 | 367 | F10 | 68 |
DJ2-1500G | 2 | 1500 | 400 | 350 | 345 | 382 | F10 | 94 |
DJ2-2000G | 2 | 2000 | 490 | 350 | 345 | 382 | F10 | 121 |
DJ2-2500G | 2 | 2500 | 490 | 350 | 345 | 382 | F10 | 138 |
DJ2-3000G | 2 | 3000 | 710 | 350 | 345 | 382 | F10 | 185 |
Thank you for your attention on dongjin !
Please fill the form to let us know your need. Our sales will get in touch with you ASAP.