OPzS Tubular Flooded Battery (Design Life: 20+ years) | ||||||||
Model | Voltage | Capacity(Ah) | Dimension | Terminal | Weight (kg) | |||
Length | Width | Height | Total Height | |||||
(V) | 10Hr | mm | mm | mm | mm | |||
OPzS2-100 | 2 | 100 | 103 | 206 | 354 | 409 | F10 | 7 |
OPzS2-150 | 2 | 150 | 103 | 206 | 354 | 409 | F10 | 10.5 |
OPzS2-200 | 2 | 200 | 103 | 206 | 354 | 409 | F10 | 13 |
OPzS2-250 | 2 | 250 | 124 | 206 | 354 | 409 | F10 | 15.5 |
OPzS2-300 | 2 | 300 | 145 | 206 | 354 | 409 | F10 | 17 |
OPzS2-350 | 2 | 350 | 124 | 206 | 470 | 525 | F10 | 20.5 |
OPzS2-420 | 2 | 420 | 145 | 206 | 470 | 525 | F10 | 23.5 |
OPzS2-500 | 2 | 500 | 166 | 206 | 470 | 525 | F10 | 25.6 |
OPzS2-600 | 2 | 600 | 145 | 206 | 645 | 700 | F10 | 32 |
OPzS2-800 | 2 | 800 | 191 | 210 | 645 | 700 | F10 | 42 |
OPzS2-1000 | 2 | 1000 | 233 | 210 | 645 | 700 | F10 | 51.5 |
OPzS2-1200 | 2 | 1200 | 275 | 210 | 645 | 700 | F10 | 61.5 |
OPzS2-1500 | 2 | 1500 | 275 | 210 | 795 | 850 | F10 | 71 |
OPzS2-2000 | 2 | 2000 | 399 | 210 | 771 | 826 | F10 | 98 |
OPzS2-2500 | 2 | 2500 | 487 | 212 | 771 | 826 | F10 | 131 |
OPzS2-3000 | 2 | 3000 | 576 | 212 | 771 | 826 | F10 | 155 |
OPzV Tubular Gel Battery (Design life: 20+ years) |
||||||||
Model |
Voltage |
Capacity(Ah) |
L |
W |
H |
TH |
Terminal |
Weight (kg) |
(V) |
10Hr |
mm |
mm |
mm |
mm |
|||
OPzV2-150 |
2 |
150 |
103 |
206 |
354 |
390 |
F10 |
14.7 |
OPzV2-200 |
2 |
200 |
103 |
206 |
354 |
390 |
F10 |
16.3 |
OPzV2-250 |
2 |
250 |
124 |
206 |
354 |
390 |
F10 |
20.3 |
OPzV2-300 |
2 |
300 |
145 |
206 |
354 |
390 |
F10 |
24 |
OPzV2-350 |
2 |
350 |
124 |
206 |
471 |
506 |
F10 |
28.5 |
OPzV2-420 |
2 |
420 |
145 |
206 |
471 |
506 |
F10 |
32 |
OPzV2-500 |
2 |
500 |
166 |
206 |
471 |
506 |
F10 |
35.5 |
OPzV2-600 |
2 |
600 |
145 |
206 |
646 |
681 |
F10 |
43.5 |
OPzV2-800 |
2 |
800 |
191 |
210 |
646 |
681 |
F10 |
58.5 |
OPzV2-1000 |
2 |
1000 |
233 |
210 |
646 |
681 |
F10 |
72 |
OPzV2-1200 |
2 |
1200 |
275 |
210 |
646 |
681 |
F10 |
84 |
OPzV2-1500 |
2 |
1500 |
275 |
210 |
796 |
831 |
F10 |
105 |
OPzV2-2000 |
2 |
2000 |
399 |
212 |
772 |
807 |
F10 |
156 |
OPzV2-2500 |
2 |
2500 |
487 |
212 |
772 |
807 |
F10 |
185 |
OPzV2-3000 |
2 |
3000 |
576 |
212 |
772 |
807 |
F10 |
220 |
OPzV Tubular Gel Battery (Design life: 20+ years) | ||||||||
Model | Voltage | Capacity(Ah) | L | W | H | TH | Terminal | Weight (kg) |
(V) | 10Hr | mm | mm | mm | mm | |||
OPzV2-150 | 2 | 150 | 103 | 206 | 354 | 390 | F10 | 14.7 |
OPzV2-200 | 2 | 200 | 103 | 206 | 354 | 390 | F10 | 16.3 |
OPzV2-250 | 2 | 250 | 124 | 206 | 354 | 390 | F10 | 20.3 |
OPzV2-300 | 2 | 300 | 145 | 206 | 354 | 390 | F10 | 24 |
OPzV2-350 | 2 | 350 | 124 | 206 | 471 | 506 | F10 | 28.5 |
OPzV2-420 | 2 | 420 | 145 | 206 | 471 | 506 | F10 | 32 |
OPzV2-500 | 2 | 500 | 166 | 206 | 471 | 506 | F10 | 35.5 |
OPzV2-600 | 2 | 600 | 145 | 206 | 646 | 681 | F10 | 43.5 |
OPzV2-800 | 2 | 800 | 191 | 210 | 646 | 681 | F10 | 58.5 |
OPzV2-1000 | 2 | 1000 | 233 | 210 | 646 | 681 | F10 | 72 |
OPzV2-1200 | 2 | 1200 | 275 | 210 | 646 | 681 | F10 | 84 |
OPzV2-1500 | 2 | 1500 | 275 | 210 | 796 | 831 | F10 | 105 |
OPzV2-2000 | 2 | 2000 | 399 | 212 | 772 | 807 | F10 | 156 |
OPzV2-2500 | 2 | 2500 | 487 | 212 | 772 | 807 | F10 | 185 |
OPzV2-3000 | 2 | 3000 | 576 | 212 | 772 | 807 | F10 | 220 |
Thank you for your attention on dongjin !
Please fill the form to let us know your need. Our sales will get in touch with you ASAP.